[rank_math_breadcrumb]
- Home
- Karnataka's Proposition
- Logistics Network
Logistics Network
Karnataka stands as a strategic hub in India, boasting a robust logistics network that connects businesses to domestic and international markets. Its well-integrated infrastructure of roads, ports, airports, and railways drives trade, and supports economic growth.
ICDs (Inland Container Depot )
| S. No. | Location | District | Company |
|---|---|---|---|
| 1 | Whitefield | Bangalore Urban | CONCOR |
| 2 | Malur | Kolar | Marigold |
| 3 | Vemagal | Kolar | Marigold |
CFSs (Container Freight Stations)
| S. No. | Location | District | Company |
|---|---|---|---|
| 1 | Mangalore (Panambur) | Dakshina Kannada | Central Warehousing Corporation |
| 2 | Karwar | Uttara Kannada | Central Warehousing Corporation |
| 3 | Whitefield | Bangalore Urban | Central Warehousing Corporation |
| 4 | Karwar Port | Uttara Kannada | Vikram Integrated Logistics |
| 5 | Bangalore | Bangalore Urban | HAL |
International Airports
| S. No. | Location |
|---|---|
| 1 | Bangalore |
| 2 | Mangaluru |
Ports in Karnataka
| S. No. | Location |
|---|---|
| 1 | Mangalore |
| 2 | Karwar |
| 3 | Keni |
| 4 | Belekeri |
| 5 | Tadadi |
| 6 | Pavinakurve |
| 7 | Manki |
| 8 | Honnavar |
| 9 | Bhatkal |
| 10 | Kundapura |
| 11 | Hangarakatta |
| 12 | Malpe |
| 13 | Padubidri |
Domestic Airports
| S. No. | Location |
|---|---|
| 1 | Belgaum |
| 2 | Hubli - Dharwad |
| 3 | Kalaburagi |
| 4 | Bidar |
| 5 | Bellari |
| 6 | Shimoga |
| 7 | Mysore |
Upcoming Multi Modal Logistic Park
| Location | District | Company |
|---|---|---|
| Kadakola, Thandavpura Industrial Area of Nanjangud | Mysuru district | Container Corporation of India (CCI) |

