Please choose at least one option to continue
Choose a sector
Aerospace and Defence
Karnataka is home to 70% of the supplier base for India’s aerospace and defence industry and contributes to 65% of the country’s aerospace-related exports.
Agriculture & Food Processing
The 3rd largest state in certified organic produce, Karnataka also leads the way in the production of coffee and millets.
Auto, Auto Components & EV
Karnataka is the 4th largest automobile-producing state in the country and has 45+ leading electric vehicle innovation startups.
Electronic System Design and Manufacturing
With 85+ chip designing organisations in-house and 40% of the national share in electronic design coming from the state, Karnataka is the preferred destination for the sector.
Biotechnology
Over 60% of the country’s Biotech companies are located in Karnataka, and leading organisations here are working on cutting-edge research.
Capital Goods
Karnataka is India’s 2nd highest producer of special purpose and heavy electrical machinery and houses the country’s 1st integrated machine tool park in Tumakuru.
Logistics & Supply Chain
With the 2nd highest road density among major states in India and 6 ICDs (Inland Container Depots) present here, Karnataka provides robust infrastructure for logistics and supply chain.
Pharmaceuticals
40% of Karnataka’s pharmaceutical output is exported globally and the state provides strong support for clinical research organisations.
Software & IT
Karnataka is a national leader in software exports and the city of Bengaluru is known as the ‘Silicon Valley of India’ owing to its rich IT ecosystem.
Textiles
A leading producer of raw materials like silk, wool and cotton, Karnataka contributes to 20% of the nation’s apparel exports.
Invest In Karnataka
With the right combination of policy measures, robust infrastructure, skilled workforce and a strong research ecosystem, Karnataka paves the way for industrial innovation across sectors.
Choose establishment type
Choose a stage
Before you proceed
Please acknowledge that you have read & understood all mentioned assumptions
List of assumptions
Sr. | Category | Sub Category | Assumption Details |
1 | Coverage : Inclusions / Exclusions | Compliance Type | For this Project, we will “exclude” the following compliance types: 1. Event based compliances while compilation as these are not routine in nature. 2. Compliances linked to specific transactions / activity like KYC requirement for new customers for a financial institution or specific requirement for each import / export transaction. |
2 | Company Type | Company Type: Compliances applicable to a "Private Limited Company" has been included. Company Types like LLPs, Limited & Listed Companies has been excluded. | |
3 | Company Location | We will consider that the Company has the following: 1. Corporate Office (01) 2. Manufacturing Location (01) | |
4 | Company's Manpower Strength | Total employee strength: >= 1000 Employees Following type of Workers have been "Included": 1. Women employees 2. Contract Labour 3. Inter State Migrant Workmen Following type of Workers have been "Excluded": 1. Construction Workers 2. Adolescent and Child Labour | |
5 | We have assumed that Company has "Trade Unions" | ||
6 | We have assumed that Company has hired Contract Labour and employed more than 50 Contract Labour | ||
7 | We have assumed that Company has hired Inter-State Migrant Workers | ||
8 | Facilities Provided | We have assumed that Company provides the following facilities at the Manufacturing Facility: 1. Canteen Facility 2. Creche Facilities Following facilities have been assumed to be "Not Provided" by the Company: 1. Bus Facilities 2. Night Stay Facilities (assuming that night shift is not applicable) | |
9 | Place of Operation | We have assumed that the Company has been operating from Industrial Land for Manufacturing Locations. | |
10 | Usage / Generation of Material | We have assumed that the Entity is using / generating the following type of material: 1. Petroleum & related Products (Class B): Storage up to 2,500 liters in non-bulk (drums) 2. Solid Waste and E-Wastes 3. Hazardous Products 4. Batteries (Bulk User): Usage of more than 100 Batteries in an Year 5. Bio-Medical Waste We have excluded usage of "Explosives" for the Study. | |
11 | Usage of Equipments | We have considered that the Company uses the “Equipments and Machineries” at Manufacturing location only: 1. Diesel Generators 2. Weights and Measurement Equipments 3. Fire Extinguishers 4. Lifting Equipments like Fork Lift, Lifting tools and tackles, hoists and lifts 5. Chains, Slings, Rings, Hooks, Shackles & Swivels 6. Pressure Vessels | |
For Plant Operations | We have considered the following points with regards to Factories Act, 1948: 1. There is no use of reactions vessel, gasholders, ovens or driers 2. The plant is carrying out 'hazardous process' 3. The plant is involved in dangerous operations i.e. chemical works | ||
13 | Labour Laws | PF Registration and other Related Matters | 1. The Company has obtained PF registration at the Corporate Office and all Compliances are managed from the Corporate Office itself. 2. The Company does not have any "International Workers" 3. The Company is not exempted and does not manage Pension Funds on their own |
14 | Finance and Taxation Laws | Company's Association | 1. The Company is not part of any "International Group" and is not required to pay tax in any "Foreign Territory" 2. The Company does not have Domestic / International Transaction with related Companies and hence does not attract "Transfer Pricing" rules |
15 | Other Income Source | The Company does not have any Income from any "Bond and Government Security" | |
16 | TDS Rules | 1. TDS Rules are applicable to the company on Payment for Rent, Professional Services and Commission / Brokerage 2. The Company does not pay any "Interest on Securities" 3. The Company makes payment to "Non Residents" 4. TDS payment is made on a "Monthly Basis" | |
17 | Research Facility | The Company has an "In-house Research & Development" facility | |
18 | GST & other Related Matters | 1. GST Registration is obtained at Manufacturing Location only and all the compliances are carried out from the said location 2. The Company is engaged in "Import / Exports of Goods" 3. Company owns a "Warehouse Facility" 4. The Company has furnished an "Exports bond or Letter of undertaking" 5. The Company undertakes Job work 6. The Company has not taken "Input Service Distributor" registration 7. The Company receives "Advance payment for Goods" | |
19 | Corporate Laws | Paid Up Capital | The Company's Paid Capital is assumed to be Rs. 5 Cr |
20 | The Company has not issued shares more than Rs 10 lakhs in the "Previous FY" | ||
21 | The Company has not issued any "Debentures" | ||
22 | Company's Turnover / Profit | The Company's turnover is Rs. 250 Cr (Considering MSME definition) | |
23 | The aggregate turnover of individual product is Rs 35 crore or more | ||
24 | The Net Profit of the Company is Rs. 5 Cr | ||
25 | Other Matters | The Company has not Issued any ESOPs | |
26 | The Company has given loan or provided guarantees | ||
27 | The Company has investment not held in its own name | ||
28 | Commercial Laws | DG Set | DG Set has been considered at the Manufacturing Location Only |
29 | Advertisement | We have considered the permission for Corporate Office as well as Manufacturing facility | |
30 | Motor Vehicle | We have considered a Private Car for the purpose of this Study | |
31 | Packaging | The Company is not engaged in Packaging Activities | |
32 | EHS related Matters | Hazardous Chemicals | The Company is not engaged in use of any "Hazardous Chemicals" |
33 | Gas Cylinder | The Company use Gas Cylinders | |
34 | Hazardous Wastes | We have assumed that the Company will have "Captive facility" as well as it transfers the Waste to third parties. | |
35 | Environment Impact Assessment | The Company does not fall among the category of industries falling under the purview of Notification of EIA dated 14th September, 2006, S.O. 1533 | |
36 | Solid Waste | The Company does not generate any "Construction debris" during the operations | |
37 | Bio Medical Waste | Bio-Medical Waste considered at Factory Level | |
38 | E-waste | The Company is a "Bulk-consumer" under E-Waste (Management) Rules, 2016. | |
39 | Regulatory related Matters | Industry | We have assumed that the Company is in the manufacturing of "Booster motor casings and nozzles for missile" |
List of approvals and compliances for organisations in Karnataka
Approvals / Registrations /Permissions | Law type | Stage | Nature of Compliance/ Category of Law | Mode | Name of the Act & Rules | View |
---|---|---|---|---|---|---|
Preparation and Maintenance of Muster Roll in Form A Monthly | Central | Post operation | Register & Records | Online | ||
Furnishing return in respect of accident to the Inspector Monthly | Central | Post operation | Register & Records | Online | ||
Annual environmental audit report in Form V to Pollution Control Board Monthly | Central | Post operation | Register & Records | Online | ||
Approval of Drawings for DG sets Monthly | Central | Post operation | Register & Records | Online | ||
Installation Approval of Diesel Generator Sets Monthly | Central | Post operation | Register & Records | Online | ||
Maintenance of register of bonus payable in Form C Monthly | Central | Post operation | Register & Records | Online |
List of approvals and compliances for organisations in Karnataka
Name of the Act & Rules | Law type | Category of Law | Nature of Compliance | Mode of Compliance (Online/Offline) | Due Date | View |
---|---|---|---|---|---|---|
Preparation and Maintenance of Muster Roll in Form A Monthly | Central | Post operation | Register & Records | Online | ||
Furnishing return in respect of accident to the Inspector Monthly | Central | Post operation | Register & Records | Online | ||
Annual environmental audit report in Form V to Pollution Control Board Monthly | Central | Post operation | Register & Records | Online | ||
Approval of Drawings for DG sets Monthly | Central | Post operation | Register & Records | Online | ||
Installation Approval of Diesel Generator Sets Monthly | Central | Post operation | Register & Records | Online | ||
Maintenance of register of bonus payable in Form C Monthly | Central | Post operation | Register & Records | Online |